TEXAS / PICK 3
Inside the numbers.
Explore digit frequency, sums and patterns in past Texas Pick 3 drawings.
Digit frequency by position
View frequency table
| Digit | First | Second | Third |
|---|---|---|---|
| 0 | 1 | 2 | 3 |
| 1 | 2 | 4 | 1 |
| 2 | 4 | 4 | 4 |
| 3 | 0 | 5 | 3 |
| 4 | 8 | 2 | 5 |
| 5 | 4 | 2 | 4 |
| 6 | 4 | 3 | 4 |
| 7 | 3 | 0 | 3 |
| 8 | 3 | 5 | 1 |
| 9 | 1 | 3 | 2 |
Odd digits per drawing
Most frequent sums in this sample
105 drawings
73 drawings
93 drawings
123 drawings
143 drawings
Sum = the three digits added together.