NEW YORK / PICK 3
Inside the numbers.
Explore digit frequency, sums and patterns in past New York Numbers drawings.
Digit frequency by position
View frequency table
| Digit | First | Second | Third |
|---|---|---|---|
| 0 | 0 | 4 | 2 |
| 1 | 3 | 7 | 2 |
| 2 | 2 | 0 | 3 |
| 3 | 5 | 6 | 3 |
| 4 | 1 | 4 | 3 |
| 5 | 5 | 1 | 5 |
| 6 | 4 | 2 | 3 |
| 7 | 4 | 2 | 2 |
| 8 | 3 | 2 | 3 |
| 9 | 3 | 2 | 4 |
Odd digits per drawing
Most frequent sums in this sample
124 drawings
144 drawings
173 drawings
52 drawings
92 drawings
Sum = the three digits added together.